Indianapolis
Colts
8-9·2nd in AFC South
Statastic | Value | Rank |
---|---|---|
Points Per Game | 22.2 | 17th |
Yards Per Game | 348.8 | 14th |
Pass Yards Per Game | 211.7 | 27th |
Rush Yards Per Game | 137.1 | 8th |
Statastic | Value | Rank |
---|---|---|
Tackles For Loss | 88 | Tied-10th |
Sacks | 36 | Tied-25th |
Interceptions | 16 | Tied-5th |
Takeaways | 25 | Tied-7th |
PS | TEAM | W-L | PCT | GB | PTS/G | OPTS/G | DIFF | HOME | AWAY | DIV | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10-7 | .588 | - | 21.9 | 21.9 | 0 | 5-3 | 5-4 | 5-1 | W1 |
2 | ![]() | 8-9 | .471 | 2 | 22.2 | 25.1 | -50 | 5-3 | 3-6 | 3-3 | W1 |
3 | ![]() | 4-13 | .235 | 6 | 18.8 | 25.6 | -115 | 3-5 | 1-8 | 3-3 | L1 |
4 | ![]() | 3-14 | .176 | 7 | 18.3 | 27.1 | -149 | 1-7 | 2-7 | 1-5 | L6 |
PS: Playoff Seed
W-L: Win-Loss
PCT: Winning Percentage
GB: Games Back
PTS/G: Points Per Game
OPTS/G: Opponent Points Per Game
DIFF: Point Differential
HOME: Home Record
AWAY: Away Record
DIV: Division Record
STRK: Current Streak
- *: Clinched Division and Bye
- z: Clinched Division
- y: Clinched Wild Card
- e: Eliminated from Playoff Contention
This team has not played any games this season.