Miami
Dolphins
8-9·2nd in AFC East
Statastic | Value | Rank |
---|---|---|
Points Per Game | 20.3 | 22nd |
Yards Per Game | 343.0 | 18th |
Pass Yards Per Game | 237.4 | 13th |
Rush Yards Per Game | 105.6 | 21st |
Statastic | Value | Rank |
---|---|---|
Tackles For Loss | 82 | Tied-16th |
Sacks | 35 | 27th |
Interceptions | 10 | Tied-22nd |
Takeaways | 16 | 27th |
PS | TEAM | W-L | PCT | GB | PTS/G | OPTS/G | DIFF | HOME | AWAY | DIV | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13-4 | .765 | - | 30.9 | 21.6 | +157 | 8-0 | 5-4 | 5-1 | L1 |
2 | ![]() | 8-9 | .471 | 5 | 20.3 | 21.4 | -19 | 5-3 | 3-6 | 3-3 | L1 |
3 | ![]() | 5-12 | .294 | 8 | 19.9 | 23.8 | -66 | 3-5 | 2-7 | 2-4 | W1 |
4 | ![]() | 4-13 | .235 | 9 | 17.0 | 24.5 | -128 | 2-6 | 2-7 | 2-4 | W1 |
PS: Playoff Seed
W-L: Win-Loss
PCT: Winning Percentage
GB: Games Back
PTS/G: Points Per Game
OPTS/G: Opponent Points Per Game
DIFF: Point Differential
HOME: Home Record
AWAY: Away Record
DIV: Division Record
STRK: Current Streak
- *: Clinched Division and Bye
- z: Clinched Division
- y: Clinched Wild Card
- e: Eliminated from Playoff Contention
This team has not played any games this season.